When does Apple restock iPhone Duo in the US?
We saw 960 restocks in the last 7 days. We've watched since Nov 18; not long enough yet to see a pattern, though restocks have lasted about 7 minutes.
- Last 7 days (to now)960
- Last 30 days960
- Last 90 days960
- Stores with restocks, last 30 days239
- All time960
When restocks land
| Day | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wednesday | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 31 | 291 | 95 | 36 | 33 | 35 | 23 | 14 | 12 | 7 | 10 | 7 | 3 | 0 | 0 | 0 |
| Thursday | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 7 | 18 | 35 | 28 | 14 | 6 | 8 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 101 | 30 | 21 | 19 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hours are each store's local time. Runs first seen after a gap in our data aren't in this chart (we didn't see when they began).
Restocks by day
- Restocks
- Partial day
- Today so far
- No data
- Not watching yet
Restocks by day as a table
| Date | Restocks |
|---|---|
| Nov 18 | 607 |
| Nov 19 | 147 |
| Nov 20 | 206 so far |
By configuration
| Configuration | Restocks, last 30 days | Latest | Typical length |
|---|---|---|---|
| iPhone Duo 256GB Night Sky | 178 | Last restock 23 minutes ago (Nov 20, 3:36 PM EST) | about 8 minutes |
| iPhone Duo 256GB Star White | 351 | Last seen sold out 1 hour ago (Nov 20, 2:12 PM EST) | about 5 minutes |
| iPhone Duo 512GB Night Sky | 140 | Last restock 31 minutes ago (Nov 20, 3:28 PM EST) | about 6 minutes |
| iPhone Duo 512GB Star White | 182 | Last restock 7 minutes ago (Nov 20, 3:53 PM EST) | about 6 minutes |
| iPhone Duo 1TB Night Sky | 24 | Last seen sold out 2 hours ago (Nov 20, 1:36 PM EST) | about 14 minutes |
| iPhone Duo 1TB Star White | 19 | Last seen sold out 1 day ago (Nov 19, 3:24 PM EST) | about 14 minutes |
| iPhone Duo 2TB Night Sky | 32 | Last restock 15 minutes ago (Nov 20, 3:45 PM EST) | about 17 minutes |
| iPhone Duo 2TB Star White | 34 | Last seen sold out 4 hours ago (Nov 20, 11:36 AM EST) | about 18 minutes |
Stores with the most restocks
| Store | City | Restocks, last 30 days |
|---|---|---|
| Apple Jordan Creek | West Des Moines | 16 |
| Apple Fashion Fair | Fresno | 11 |
| Apple Galleria Dallas | Dallas | 11 |
| Apple American Dream | East Rutherford | 10 |
| Apple Crabtree Valley Mall | Raleigh | 10 |
| Apple Miami Worldcenter | Miami | 10 |
| Apple Michigan Avenue | Chicago | 10 |
| Apple The Grove | Los Angeles | 10 |
| Apple Aventura | Aventura | 9 |
| Apple Bayshore | Glendale | 9 |
Latest restocks
| Store | Configuration | Started | Ended |
|---|---|---|---|
| Apple UTC | iPhone Duo 512GB Star White | Open as of Nov 20, 12:58 PM PST | |
| Apple Galleria Dallas | iPhone Duo 2TB Night Sky | Open as of Nov 20, 2:58 PM CST | |
| Apple Saint Louis Galleria | iPhone Duo 512GB Star White | Open as of Nov 20, 2:58 PM CST | |
| Apple The Falls | iPhone Duo 256GB Night Sky | Still in stock | |
| Apple Montgomery Village | iPhone Duo 256GB Night Sky | Open as of Nov 20, 12:58 PM PST | |
| Apple The Falls | iPhone Duo 512GB Night Sky | Open as of Nov 20, 3:58 PM EST | |
| Apple Fashion Fair | iPhone Duo 512GB Night Sky | Open as of Nov 20, 12:58 PM PST | |
| Apple Bellevue Square | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 12:18 PM PST | |
| Apple Del Monte | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 12:25 PM PST | |
| Apple Memorial City | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 1:55 PM CST | |
| Apple Memorial City | iPhone Duo 512GB Star White | Sold out at Nov 20, 1:54 PM CST | |
| Apple Memorial City | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 1:53 PM CST | |
| Apple Carlsbad | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 11:59 AM PST | |
| Apple Carlsbad | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 11:55 AM PST | |
| Apple Montgomery Village | iPhone Duo 512GB Star White | Sold out at Nov 20, 12:26 PM PST | |
| Apple Twenty Ninth Street | iPhone Duo 512GB Star White | Sold out at Nov 20, 12:46 PM MST | |
| Apple Twenty Ninth Street | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 12:42 PM MST | |
| Apple Twenty Ninth Street | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 12:48 PM MST | |
| Apple Del Monte | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 11:26 AM PST | |
| Apple Galleria Dallas | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 1:25 PM CST |
Download the data
Free to use with credit under CC BY 4.0 — please credit It's Back In and link to this page.
We watched 84% of the time since Nov 18. A restock that came and went between our checks, or while we couldn't see the store, may be missing.