When does Apple restock iPhone Duo in Singapore?
We saw 53 restocks in the last 7 days. We've watched since Nov 18; not long enough yet to see a pattern, though restocks have lasted about 17 minutes. Stores here had it in stock 86% of the time we watched over the last 30 days.
- Last 7 days (to now)53
- Last 30 days53
- Last 90 days53
- Stores with restocks, last 30 days3
- All time53
When restocks land
| Day | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Thursday | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hours are each store's local time. Runs first seen after a gap in our data aren't in this chart (we didn't see when they began).
Restocks by day
- Restocks
- Partial day
- Today so far
- No data
- Not watching yet
Restocks by day as a table
| Date | Restocks |
|---|---|
| Nov 18 | 3 (partial day) |
| Nov 19 | 25 |
| Nov 20 | 25 |
| Nov 21 | 0 so far |
By configuration
| Configuration | Restocks, last 30 days | Latest | Typical length |
|---|---|---|---|
| iPhone Duo 256GB Night Sky | 7 | Last restock 15 hours ago (Nov 20, 1:47 PM GMT+8) | Not enough sell-outs seen yet |
| iPhone Duo 256GB Star White | 2 | Last seen sold out 9 hours ago (Nov 20, 7:42 PM GMT+8) | Not enough sell-outs seen yet |
| iPhone Duo 512GB Night Sky | 4 | Last restock 15 hours ago (Nov 20, 1:59 PM GMT+8) | Not enough sell-outs seen yet |
| iPhone Duo 512GB Star White | 11 | Last seen sold out 6 hours ago (Nov 20, 10:36 PM GMT+8) | about 2 hours |
| iPhone Duo 1TB Night Sky | 2 | Last seen sold out 1 day ago (Nov 19, 9:22 AM GMT+8) | Not enough sell-outs seen yet |
| iPhone Duo 1TB Star White | 20 | Last seen sold out 6 hours ago (Nov 20, 10:24 PM GMT+8) | about 11 minutes |
| iPhone Duo 2TB Night Sky | 0 | No restocks seen since we started watching | Not enough sell-outs seen yet |
| iPhone Duo 2TB Star White | 7 | Last seen sold out 18 hours ago (Nov 20, 10:54 AM GMT+8) | Not enough sell-outs seen yet |
Stores with the most restocks
| Store | City | Restocks, last 30 days |
|---|---|---|
| Apple Marina Bay Sands | Singapore | 20 |
| Apple Orchard Road | Singapore | 18 |
| Apple Jewel Changi Airport | Singapore | 15 |
Latest restocks
| Store | Configuration | Started | Ended |
|---|---|---|---|
| Apple Marina Bay Sands | iPhone Duo 512GB Star White | Sold out at Nov 20, 10:36 PM GMT+8 | |
| Apple Orchard Road | iPhone Duo 512GB Star White | Sold out at Nov 20, 10:26 PM GMT+8 | |
| Apple Orchard Road | iPhone Duo 1TB Star White | Sold out at Nov 20, 10:24 PM GMT+8 | |
| Apple Orchard Road | iPhone Duo 1TB Star White | Sold out at Nov 20, 9:22 PM GMT+8 | |
| Apple Jewel Changi Airport | iPhone Duo 512GB Star White | Sold out at Nov 20, 7:20 PM GMT+8 | |
| Apple Jewel Changi Airport | iPhone Duo 1TB Star White | Sold out at Nov 20, 5:45 PM GMT+8 | |
| Apple Orchard Road | iPhone Duo 1TB Star White | Sold out at Nov 20, 5:39 PM GMT+8 | |
| Apple Marina Bay Sands | iPhone Duo 1TB Star White | Sold out at Nov 20, 3:22 PM GMT+8 | |
| Apple Marina Bay Sands | iPhone Duo 1TB Star White | First seen after a gap | We lost sight of it at Nov 20, 2:20 PM GMT+8 |
| Apple Orchard Road | iPhone Duo 512GB Night Sky | We lost sight of it at Nov 20, 2:15 PM GMT+8 | |
| Apple Marina Bay Sands | iPhone Duo 256GB Night Sky | We lost sight of it at Nov 20, 2:15 PM GMT+8 | |
| Apple Marina Bay Sands | iPhone Duo 1TB Star White | Sold out at Nov 20, 12:15 PM GMT+8 | |
| Apple Marina Bay Sands | iPhone Duo 1TB Star White | Sold out at Nov 20, 11:23 AM GMT+8 | |
| Apple Orchard Road | iPhone Duo 2TB Star White | We lost sight of it at Nov 20, 1:30 PM GMT+8 | |
| Apple Orchard Road | iPhone Duo 1TB Star White | Sold out at Nov 20, 10:32 AM GMT+8 | |
| Apple Orchard Road | iPhone Duo 256GB Night Sky | We lost sight of it at Nov 20, 1:33 PM GMT+8 | |
| Apple Jewel Changi Airport | iPhone Duo 1TB Star White | Sold out at Nov 20, 9:47 AM GMT+8 | |
| Apple Jewel Changi Airport | iPhone Duo 512GB Star White | Sold out at Nov 20, 3:00 PM GMT+8 | |
| Apple Jewel Changi Airport | iPhone Duo 2TB Star White | Sold out at Nov 20, 10:54 AM GMT+8 | |
| Apple Jewel Changi Airport | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 10:11 AM GMT+8 |
Download the data
Free to use with credit under CC BY 4.0 — please credit It's Back In and link to this page.
We watched 85% of the time since Nov 18. A restock that came and went between our checks, or while we couldn't see the store, may be missing.