When does Apple restock iPhone Duo in Hong Kong?
We saw 26 restocks in the last 7 days. We've watched since Nov 18; not long enough yet to see a pattern, though restocks have lasted about 18 minutes. Stores here had it in stock 99% of the time we watched over the last 30 days.
- Last 7 days (to now)26
- Last 30 days26
- Last 90 days26
- Stores with restocks, last 30 days6
- All time26
When restocks land
| Day | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hours are each store's local time. Runs first seen after a gap in our data aren't in this chart (we didn't see when they began).
Restocks by day
- Restocks
- Partial day
- Today so far
- No data
- Not watching yet
Restocks by day as a table
| Date | Restocks |
|---|---|
| Nov 18 | 0 (partial day) |
| Nov 19 | 13 |
| Nov 20 | 13 |
| Nov 21 | 0 so far |
By configuration
| Configuration | Restocks, last 30 days | Latest | Typical length |
|---|---|---|---|
| iPhone Duo 256GB Night Sky | 0 | No restocks seen since we started watching | Not enough sell-outs seen yet |
| iPhone Duo 256GB Star White | 0 | No restocks seen since we started watching | Not enough sell-outs seen yet |
| iPhone Duo 512GB Night Sky | 13 | Last seen sold out 17 hours ago (Nov 20, 11:06 AM GMT+8) | about 5 minutes |
| iPhone Duo 512GB Star White | 0 | No restocks seen since we started watching | Not enough sell-outs seen yet |
| iPhone Duo 1TB Night Sky | 0 | No restocks seen since we started watching | Not enough sell-outs seen yet |
| iPhone Duo 1TB Star White | 13 | Last seen sold out 18 hours ago (Nov 20, 10:30 AM GMT+8) | about 51 minutes |
| iPhone Duo 2TB Night Sky | 0 | No restocks seen since we started watching | Not enough sell-outs seen yet |
| iPhone Duo 2TB Star White | 0 | No restocks seen since we started watching | Not enough sell-outs seen yet |
Stores with the most restocks
| Store | City | Restocks, last 30 days |
|---|---|---|
| Apple ifc mall | Central | 5 |
| Apple New Town Plaza | Sha Tin | 5 |
| Apple apm Hong Kong | Kwun Tong | 4 |
| Apple Canton Road | Tsim Sha Tsui | 4 |
| Apple Causeway Bay | Causeway Bay | 4 |
| Apple Festival Walk | Kowloon Tong | 4 |
Latest restocks
| Store | Configuration | Started | Ended |
|---|---|---|---|
| Apple ifc mall | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 11:06 AM GMT+8 | |
| Apple ifc mall | iPhone Duo 1TB Star White | Sold out at Nov 20, 10:30 AM GMT+8 | |
| Apple ifc mall | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 9:30 AM GMT+8 | |
| Apple Canton Road | iPhone Duo 1TB Star White | Sold out at Nov 20, 9:16 AM GMT+8 | |
| Apple apm Hong Kong | iPhone Duo 1TB Star White | Sold out at Nov 20, 9:33 AM GMT+8 | |
| Apple apm Hong Kong | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 8:15 AM GMT+8 | |
| Apple New Town Plaza | iPhone Duo 1TB Star White | Sold out at Nov 20, 8:54 AM GMT+8 | |
| Apple New Town Plaza | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 8:11 AM GMT+8 | |
| Apple Causeway Bay | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 8:26 AM GMT+8 | |
| Apple Causeway Bay | iPhone Duo 1TB Star White | Sold out at Nov 20, 8:14 AM GMT+8 | |
| Apple Festival Walk | iPhone Duo 1TB Star White | Sold out at Nov 20, 8:28 AM GMT+8 | |
| Apple Festival Walk | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 7:52 AM GMT+8 | |
| Apple Canton Road | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 8:14 AM GMT+8 | |
| Apple New Town Plaza | iPhone Duo 1TB Star White | Sold out at Nov 19, 9:24 AM GMT+8 | |
| Apple ifc mall | iPhone Duo 1TB Star White | Sold out at Nov 19, 10:14 AM GMT+8 | |
| Apple ifc mall | iPhone Duo 512GB Night Sky | Sold out at Nov 19, 8:40 AM GMT+8 | |
| Apple Festival Walk | iPhone Duo 1TB Star White | We lost sight of it at Nov 19, 10:22 AM GMT+8 | |
| Apple Festival Walk | iPhone Duo 512GB Night Sky | Sold out at Nov 19, 8:11 AM GMT+8 | |
| Apple apm Hong Kong | iPhone Duo 1TB Star White | We lost sight of it at Nov 19, 10:22 AM GMT+8 | |
| Apple apm Hong Kong | iPhone Duo 512GB Night Sky | Sold out at Nov 19, 8:02 AM GMT+8 |
Download the data
Free to use with credit under CC BY 4.0 — please credit It's Back In and link to this page.
We watched 85% of the time since Nov 18. A restock that came and went between our checks, or while we couldn't see the store, may be missing.