When does Apple restock iPhone Duo in the UAE?
We saw 30 restocks in the last 7 days. We've watched since Nov 18; not long enough yet to see a pattern, though restocks have lasted about 2 minutes.
- Last 7 days (to now)30
- Last 30 days30
- Last 90 days30
- Stores with restocks, last 30 days5
- All time30
When restocks land
| Day | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hours are each store's local time. Runs first seen after a gap in our data aren't in this chart (we didn't see when they began).
Restocks by day
- Restocks
- Partial day
- Today so far
- No data
- Not watching yet
Restocks by day as a table
| Date | Restocks |
|---|---|
| Nov 18 | 3 (partial day) |
| Nov 19 | 1 |
| Nov 20 | 26 |
| Nov 21 | 0 so far |
By configuration
| Configuration | Restocks, last 30 days | Latest | Typical length |
|---|---|---|---|
| iPhone Duo 256GB Night Sky | 11 | Last seen sold out 5 hours ago (Nov 20, 7:23 PM GMT+4) | about 2 minutes |
| iPhone Duo 256GB Star White | 10 | Last seen sold out 5 hours ago (Nov 20, 7:34 PM GMT+4) | about 14 minutes |
| iPhone Duo 512GB Night Sky | 2 | Last seen sold out 16 hours ago (Nov 20, 8:04 AM GMT+4) | Not enough sell-outs seen yet |
| iPhone Duo 512GB Star White | 5 | Last seen sold out 5 hours ago (Nov 20, 7:13 PM GMT+4) | about 1 minute |
| iPhone Duo 1TB Night Sky | 0 | No restocks seen since we started watching | Not enough sell-outs seen yet |
| iPhone Duo 1TB Star White | 0 | No restocks seen since we started watching | Not enough sell-outs seen yet |
| iPhone Duo 2TB Night Sky | 2 | Last seen sold out 16 hours ago (Nov 20, 8:04 AM GMT+4) | Not enough sell-outs seen yet |
| iPhone Duo 2TB Star White | 0 | No restocks seen since we started watching | Not enough sell-outs seen yet |
Stores with the most restocks
| Store | City | Restocks, last 30 days |
|---|---|---|
| Apple Dubai Mall | Dubai | 11 |
| Apple Mall of the Emirates | Dubai | 7 |
| Apple Al Jimi Mall | Al Ain | 4 |
| Apple Al Maryah Island | Abu Dhabi | 4 |
| Apple Yas Mall | Abu Dhabi | 4 |
Latest restocks
| Store | Configuration | Started | Ended |
|---|---|---|---|
| Apple Dubai Mall | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 7:23 PM GMT+4 | |
| Apple Dubai Mall | iPhone Duo 512GB Star White | Sold out at Nov 20, 7:13 PM GMT+4 | |
| Apple Dubai Mall | iPhone Duo 256GB Star White | Sold out at Nov 20, 7:34 PM GMT+4 | |
| Apple Al Maryah Island | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 6:39 PM GMT+4 | |
| Apple Al Maryah Island | iPhone Duo 256GB Star White | Sold out at Nov 20, 6:57 PM GMT+4 | |
| Apple Mall of the Emirates | iPhone Duo 256GB Star White | Sold out at Nov 20, 12:52 PM GMT+4 | |
| Apple Al Jimi Mall | iPhone Duo 256GB Night Sky | Sold out at Nov 20, 12:09 PM GMT+4 | |
| Apple Mall of the Emirates | iPhone Duo 256GB Star White | Sold out at Nov 20, 11:37 AM GMT+4 | |
| Apple Dubai Mall | iPhone Duo 256GB Star White | Sold out at Nov 20, 11:18 AM GMT+4 | |
| Apple Al Jimi Mall | iPhone Duo 256GB Star White | Sold out at Nov 20, 10:50 AM GMT+4 | |
| Apple Dubai Mall | iPhone Duo 256GB Night Sky | We lost sight of it at Nov 20, 9:13 AM GMT+4 | |
| Apple Mall of the Emirates | iPhone Duo 2TB Night Sky | Sold out at Nov 20, 8:04 AM GMT+4 | |
| Apple Mall of the Emirates | iPhone Duo 512GB Star White | Sold out at Nov 20, 8:04 AM GMT+4 | |
| Apple Mall of the Emirates | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 8:04 AM GMT+4 | |
| Apple Mall of the Emirates | iPhone Duo 256GB Star White | We lost sight of it at Nov 20, 9:20 AM GMT+4 | |
| Apple Mall of the Emirates | iPhone Duo 256GB Night Sky | We lost sight of it at Nov 20, 8:12 AM GMT+4 | |
| Apple Al Maryah Island | iPhone Duo 512GB Star White | Sold out at Nov 20, 8:02 AM GMT+4 | |
| Apple Al Maryah Island | iPhone Duo 256GB Star White | We lost sight of it at Nov 20, 8:32 AM GMT+4 | |
| Apple Yas Mall | iPhone Duo 512GB Star White | Sold out at Nov 20, 8:01 AM GMT+4 | |
| Apple Yas Mall | iPhone Duo 512GB Night Sky | Sold out at Nov 20, 8:01 AM GMT+4 |
Download the data
Free to use with credit under CC BY 4.0 — please credit It's Back In and link to this page.
We watched 85% of the time since Nov 18. A restock that came and went between our checks, or while we couldn't see the store, may be missing.